e-Mountainbike
Bei uns: 5.999,00€*
| Motor | Yamaha PW-X3, 250 W, 85 Nm, 25 km/h |
|---|---|
| Akku | Yamaha InTube |
| Display | Yamaha A2 Display |
| Material | Haibike HY5AF7C410, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 180mm |
| Gabel | RockShox Domain R Stealth 180 mm |
| Hinterbaufederung | RockShox Vivid Select 225x75mm |
| Bremse | TRP Slate EVO HD-M807, 203 mm |
| Bremshebel | TRP Slate EVO-BL |
| Schaltung | Sram SX Eagle 12s, 12-Gang |
| Schalthebel | Sram SX Eagle, Triggerschalter |
| Farben: | urban grey/black |
| Felgen: | WTB ST i30 TCS 2.0 32H, WTB ST i35 TCS 2.0 32H |
|---|---|
| Reifen: | Continental Argotal, Trail Endurance, 60-622, Continental Argotal, Trail Endurance, 65-584 |
| Naben: | Haibike The Hub++ Boost 15x110 mm, 6 bolt Disc, Haibike The Hub++ Boost 12x148 mm, 6 bolt Disc |
| Speichen: | Sapim Race 2.0, J-Bend |
| Sattel: | Selle Royal Vivo |
| Sattelstütze: | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm |
| Lenker: | Haibike TheBar++ Dia. 31.8 mm 780 mm |
| Vorbau: | Haibike The Stem++ Ahead JD-ST202A-1, L: 40 mm |
| Griffe: | Velo VLG-1751D2, MTB Grips |
| Steuersatz: | Acros BlockLock 135° (S) / 164° (M-XL) ZS44/ZS56 |
| Pedale: | XLC VPE-527 MTB Alloy Pedal w. Reflector |
| Zahnkränze: | Sram X-Sync Eagle 38T, Sram PG-1210 Eagle, HG, 11-50T |
| Kette: | Sram SX Eagle 12s |
| Rahmengrössen: | MTB Fully 41cm, MTB Fully 44cm, MTB Fully 47cm, MTB Fully 50cm |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.